COMPARAISON DE PRODUITS
6Produits en comparaison
| Conception |
| Croisement |
| Driver haute fréquence |
| Réponse en fréquence sur l'axe |
| Réponse en fréquence 30 ° hors axe |
| Conducteur de fréquence moyenne / basse |
| Salle de sensibilité / Anéchoïque |
| Extension basse fréquence |
| Gamme de puissance d'amplificateur appropriée |
| Puissance d'entrée maximale |
| Impédance |
| Dimensions hors tout |
| Dimensions de découpe |
| Profondeur minimale de montage (la profondeur requise est la distance entre 1/2 "de cloison sèche ou un matériau similaire. |
| Poids |
| Finitions |
CI Elite E80-RSystème de montage d'isolation SHOCK-MOUNT, montage au plafond de 8 po à 2 haut-parle... US$599.99Discontinued |
CI Home H65-APlafond rond 6-1 / 2 avec système SoundField ™ guidé à 30 ° avec guidage à 2 co... US$299.99Discontinued |
CI Home H65-R6-1 / 2 rondes au plafond, 2 conducteurs, 2 voies, châssis en ABS / colliers de fixati... US$199.99Discontinued |
CI Pro P80-RPlafond 8 rondes au plafond, système de montage isolant SHOCK-MOUNT à 2 voies, 2 voies a... US$399.99Discontinued |
CI Pro P80-RX8 applications marines rondes, système de montage isolant SHOCK-MOUNT à 2 voies, 2 vo... US$499.99Discontinued |
CI Pro P80-SM8 rondes au plafond, à 3 haut-parleurs, à 2 voies au plafond, stéréo / mono commutable... US$499.99Discontinued |
|---|---|---|---|---|---|
| 2-driver, 2-way in-ceiling, SHOCK-MOUNT™ Isolation Mounting System, nylon-blended rigid baffle | 2-driver, 2-way in-ceiling, 30°-Angled Guided Soundfield™ system, ABS chassis & mounting clamps | 2-driver, 2-way in-ceiling, ABS chassis & mounting clamps | 2-driver, 2-way in-ceiling, SHOCK-MOUNT™ Isolation Mounting System, nylon-blended rigid baffle | 2-driver, 2-way in-ceiling, SHOCK-MOUNT™ Isolation Mounting System, nylon-blended rigid baffle | 3-driver, 2-way in-ceiling, switchable stereo/mono, SHOCK-MOUNT™ Isolation Mounting System, nylon-blended rigid baffle |
| 3rd-order electro-acoustic at 2.0 kHz | 2nd-order electro-acoustic at 2.5 kHz | 2nd-order electro-acoustic at 3.0 kHz | 2nd-order electro-acoustic at 2.5 kHz | 2nd-order electro-acoustic at 2.5 kHz | 2nd-order electro-acoustic at 2.0 kHz |
| 1" (2.5cm) X-PAL™ dome, ferro-fluid damped / cooled, Reduced Edge Diffraction (RED™) Technology, Perforated Phase-Aligning (PPA™) Tweeter Lens | 1" (2.5cm) PTD™ dome | 3/4" (1.9cm) PTD™ dome | 1" (2.5cm) X-PAL™ dome, ferro-fluid damped / cooled, Reduced Edge Diffraction (RED™) Technology, Perforated Phase-Aligning (PPA™) Tweeter Lens | 1" (2.5cm) X-PAL™ dome, ferro-fluid damped / cooled, Reduced Edge Diffraction (RED™) Technology, Perforated Phase-Aligning (PPA™) Tweeter Lens | Two 1" (2.5cm) X-PAL™ domes, ferro-fluid damped / cooled, Reduced Edge Diffraction (RED™) Technology, Perforated Phase-Aligning (PPA™) Tweeter Lens |
| ±3 dB from 60 Hz - 22 kHz | ±2 dB from 70 Hz - 20 kHz | ±2 dB from 70 Hz - 20 kHz | ±3 dB from 64 Hz - 22 kHz | ±3 dB from 64 Hz - 22 kHz | ±3 dB from 64 Hz - 22 kHz |
| ±3 dB from 60 Hz - 18 kHz | ±2 dB from 70 Hz - 15 kHz | ±2 dB from 70 Hz - 18 kHz | ±3 dB from 64 Hz - 18 kHz | ±3 dB from 64 Hz - 18 kHz | ±3 dB from 64 Hz - 18 kHz |
| 8" (20.3cm) X-PAL™ driver, overmolded Active Ridge Technology (ART™) surround, 1.5" high-temp voice coil, die-cast aluminum chassis | 6.5" (16.5cm) mineral-filled polypropylene cone | 6.5" (16.5cm) mineral-filled polypropylene cone | 8" (20.3cm) mineral-filled polypropylene cone, overmolded Active Ridge Technology (ART™) surround, die-cast aluminum chassis | 8" (20.3cm) mineral-filled polypropylene cone, overmolded Active Ridge Technology (ART™) surround, die-cast aluminum chassis | 8" (20.3cm) mineral-filled polypropylene cone, overmolded Active Ridge Technology (ART™) surround, die-cast aluminum chassis |
| 93 dB / 89 dB | 89 dB / 85 dB | 89 dB / 85 dB | 92 dB / 88 dB | 92 dB / 88 dB | 92.5 dB / 88.5 dB |
| 37 Hz | 55 Hz | 55 Hz | 39 Hz | 39 Hz | 40 Hz |
| 15-160 W | 15-80 W | 15-80 W | 15-110 W | 15-110 W | 15 - 110 W Mono; 15 - 55 W / channel Stereo Input |
| 100 W | 50 W | 50 W | 80 W | 80 W | 100 W Mono / 50 W Stereo |
| Compatible with 8 ohms | Compatible with 8 ohms | Compatible with 8 ohms | Compatible with 8 ohms | Compatible with 8 ohms | Compatible with 8 ohms |
| 10.25" (26.0cm) Diameter 4.5" (11.4cm) Depth | 11.375" (28.9cm) Diameter 5.25" (13.3cm) Depth | 8.75" (22.2cm) Diameter 3.625" (9.2cm) Depth | 10.25" (26.0cm) Diameter 4.5" (11.4cm) Depth | 10.25" (26.0cm) Diameter 4.5" (11.4cm) Depth | 10.25" (26.0cm) Diameter 4.5" (11.4cm) Depth |
| 9.1875" (23.3cm) Diameter | 10.375" (26.4cm) Diameter | 7.75" (19.7cm) Diameter | 9.1875" (23.3cm) Diameter | 9.1875" (23.3cm) Diameter | 9.1875" (23.3cm) Diameter |
| 3.875" (9.8cm) | 4" (10.2cm) | 3" (7.6cm) | 3.875" (9.8cm) | 3.875" (9.8cm) | 3.875" (9.8cm) |
| 6.4 lbs. (2.9 kg) | 4 lbs. (1.8 kg) | 3.5 lbs. (1.6 kg) | 6.4 lbs. (2.9 kg) | 6.4 lbs. (2.9 kg) | 7.0 lbs. (3.2 kg) |
| White, paintable grille, black speaker | White, paintable grille | White, paintable grille | White, paintable grille, black/grey speaker | White, paintable grille, black/grey speaker | White, paintable grille, black/grey speaker |
Les spécifications sont sujettes à changement sans préavis.