PRODUCT COMPARISON
6Products in Comparison
Design |
Crossover |
Frequency Response On-Axis |
High Frequency Driver |
Mid/Bass Frequency Driver |
Low Frequency Extension |
Sensitivity Room / Anechoic |
Frequency Response 30° Off-Axis |
Suitable Amplifier Power Range |
Maximum Input Power |
Impedance |
Weight |
Finishes |
Overall Dimensions |
Cut-Out Dimensions |
Minimum Mounting Depth (Depth required is the distance between 1/2" drywall, or similar material.) |
![]() CI Elite E80-R8" In-Ceiling, 2-driver, 2-way in-ceiling, SHOCK-MOUNT Isolation Mounting System, nylon... US$599.99Learn More |
![]() CI Home H65-A6-1/2 Round In-Ceiling with 30°-Angled Guided SoundField™, 2-driver 2-way, ABS chass... US$299.99Learn More |
![]() CI Home H65-R6-1/2 Round In-Ceiling, 2-driver 2-way, ABS chassis/mounting clamps US$199.99Learn More |
![]() CI Pro P80-R8 Round In-Ceiling, 2-driver, 2-way in-ceiling, SHOCK-MOUNT Isolation Mounting System, nyl... US$399.99Learn More |
![]() CI Pro P80-RX8 Round Marine Application, 2-driver, 2-way in-ceiling, SHOCK-MOUNT Isolation Mounting ... US$499.99Learn More |
![]() CI Pro P80-SM8 Round In-Ceiling, 3-driver, 2-way in-ceiling, switchable stereo/mono, SHOCK-MOUNT Isolat... US$499.99Learn More |
---|---|---|---|---|---|
2-driver, 2-way in-ceiling, SHOCK-MOUNT™ Isolation Mounting System, nylon-blended rigid baffle | 2-driver, 2-way in-ceiling, 30°-Angled Guided Soundfield™ system, ABS chassis & mounting clamps | 2-driver, 2-way in-ceiling, ABS chassis & mounting clamps | 2-driver, 2-way in-ceiling, SHOCK-MOUNT™ Isolation Mounting System, nylon-blended rigid baffle | 2-driver, 2-way in-ceiling, SHOCK-MOUNT™ Isolation Mounting System, nylon-blended rigid baffle | 3-driver, 2-way in-ceiling, switchable stereo/mono, SHOCK-MOUNT™ Isolation Mounting System, nylon-blended rigid baffle |
3rd-order electro-acoustic at 2.0 kHz | 2nd-order electro-acoustic at 2.5 kHz | 2nd-order electro-acoustic at 3.0 kHz | 2nd-order electro-acoustic at 2.5 kHz | 2nd-order electro-acoustic at 2.5 kHz | 2nd-order electro-acoustic at 2.0 kHz |
±3 dB from 60 Hz - 22 kHz | ±2 dB from 70 Hz - 20 kHz | ±2 dB from 70 Hz - 20 kHz | ±3 dB from 64 Hz - 22 kHz | ±3 dB from 64 Hz - 22 kHz | ±3 dB from 64 Hz - 22 kHz |
1" (2.5cm) X-PAL™ dome, ferro-fluid damped / cooled, Reduced Edge Diffraction (RED™) Technology, Perforated Phase-Aligning (PPA™) Tweeter Lens | 1" (2.5cm) PTD™ dome | 3/4" (1.9cm) PTD™ dome | 1" (2.5cm) X-PAL™ dome, ferro-fluid damped / cooled, Reduced Edge Diffraction (RED™) Technology, Perforated Phase-Aligning (PPA™) Tweeter Lens | 1" (2.5cm) X-PAL™ dome, ferro-fluid damped / cooled, Reduced Edge Diffraction (RED™) Technology, Perforated Phase-Aligning (PPA™) Tweeter Lens | Two 1" (2.5cm) X-PAL™ domes, ferro-fluid damped / cooled, Reduced Edge Diffraction (RED™) Technology, Perforated Phase-Aligning (PPA™) Tweeter Lens |
8" (20.3cm) X-PAL™ driver, overmolded Active Ridge Technology (ART™) surround, 1.5" high-temp voice coil, die-cast aluminum chassis | 6.5" (16.5cm) mineral-filled polypropylene cone | 6.5" (16.5cm) mineral-filled polypropylene cone | 8" (20.3cm) mineral-filled polypropylene cone, overmolded Active Ridge Technology (ART™) surround, die-cast aluminum chassis | 8" (20.3cm) mineral-filled polypropylene cone, overmolded Active Ridge Technology (ART™) surround, die-cast aluminum chassis | 8" (20.3cm) mineral-filled polypropylene cone, overmolded Active Ridge Technology (ART™) surround, die-cast aluminum chassis |
37 Hz | 55 Hz | 55 Hz | 39 Hz | 39 Hz | 40 Hz |
93 dB / 89 dB | 89 dB / 85 dB | 89 dB / 85 dB | 92 dB / 88 dB | 92 dB / 88 dB | 92.5 dB / 88.5 dB |
±3 dB from 60 Hz - 18 kHz | ±2 dB from 70 Hz - 15 kHz | ±2 dB from 70 Hz - 18 kHz | ±3 dB from 64 Hz - 18 kHz | ±3 dB from 64 Hz - 18 kHz | ±3 dB from 64 Hz - 18 kHz |
15-160 W | 15-80 W | 15-80 W | 15-110 W | 15-110 W | 15 - 110 W Mono; 15 - 55 W / channel Stereo Input |
100 W | 50 W | 50 W | 80 W | 80 W | 100 W Mono / 50 W Stereo |
Compatible with 8 ohms | Compatible with 8 ohms | Compatible with 8 ohms | Compatible with 8 ohms | Compatible with 8 ohms | Compatible with 8 ohms |
6.4 lbs. (2.9 kg) | 4 lbs. (1.8 kg) | 3.5 lbs. (1.6 kg) | 6.4 lbs. (2.9 kg) | 6.4 lbs. (2.9 kg) | 7.0 lbs. (3.2 kg) |
White, paintable grille, black speaker | White, paintable grille | White, paintable grille | White, paintable grille, black/grey speaker | White, paintable grille, black/grey speaker | White, paintable grille, black/grey speaker |
10.25" (26.0cm) Diameter 4.5" (11.4cm) Depth | 11.375" (28.9cm) Diameter 5.25" (13.3cm) Depth | 8.75" (22.2cm) Diameter 3.625" (9.2cm) Depth | 10.25" (26.0cm) Diameter 4.5" (11.4cm) Depth | 10.25" (26.0cm) Diameter 4.5" (11.4cm) Depth | 10.25" (26.0cm) Diameter 4.5" (11.4cm) Depth |
9.1875" (23.3cm) Diameter | 10.375" (26.4cm) Diameter | 7.75" (19.7cm) Diameter | 9.1875" (23.3cm) Diameter | 9.1875" (23.3cm) Diameter | 9.1875" (23.3cm) Diameter |
3.875" (9.8cm) | 4" (10.2cm) | 3" (7.6cm) | 3.875" (9.8cm) | 3.875" (9.8cm) | 3.875" (9.8cm) |
Specifications are subject to change without notice.