COMPARACIÓN DE PRODUCTOS
2Productos en Comparación
Diseño |
Cruce |
Conductor de alta frecuencia |
Respuesta de frecuencia en el eje |
Controlador de frecuencia media / baja |
Controlador de frecuencia de rango medio |
Sala de Sensibilidad / Anecoica |
Extensión de baja frecuencia |
Amplitud de potencia adecuada del amplificador |
Potencia de entrada maxima |
Impedancia |
Peso |
Acabados |
2-driver, 2-way outdoor satellite, acoustic suspension, weather, water, UV-resistant PolyGlass™ enclosure | 2-driver, 2-way acoustic suspension, weather, water, UV-resistant PolyGlass™ enclosure |
2nd-order electro-acoustic at 2.5 kHz | 2nd-order electro-acoustic at 2.5 kHz |
3/4" (1.9cm) X-PAL™ dome, ferro-fluid damped / cooled, Reduced Edge Diffraction (RED™) Technology, die-cast low diffraction baffle/heat sink | 3/4" (1.9cm) X-PAL™ dome, ferro-fluid damped / cooled, Reduced Edge Diffraction (RED™) Technology, die-cast low diffraction baffle/heat sink |
±3 dB from 110 Hz - 20 kHz | ±3 dB from 135 Hz - 20 kHz |
4" (10 cm) mineral-filled polypropylene cone, Nitrile-Butadiene Rubber (NBR) surround | |
6" (16 cm) mineral-filled polypropylene cone, Nitrile-Butadiene Rubber (NBR) surround | |
92 dB / 88 dB | 87 dB / 83 dB |
74 Hz | 80 Hz |
15 - 120 watts | 15 - 120 watts |
80 watts | 60 watts |
Compatible with 8 ohms | Compatible with 8 ohms |
7” (diameter) x 10” (depth) 17.8cm x 25.4cm | 5-1/4” (diameter) x 8” (depth) 13.4cm x 20.3cm |
5.7 lbs. (2.9 kg) | 4.3 lbs. (2.6 kg) |
Satin Bronze | Satin Bronze |
Las especificaciones están sujetas a cambios sin previo aviso.